
Company Type:Buyer Update Time:2025-04-24 India, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 534.02

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170928 | ||
Importer | APCOTEX SOLUTIONS INDIA PRIVATE LTD ![]() |
||
Importer code | 307087484 | Importer city | - |
Importer address | OMNOVA SOLUTIONS INDIA PRIVATE LTD. 707/708 MEADOWS SAHAR PLAZA COMPLEX ANDHERI (EAST) MUMBAI MAHARASHTRA PIN-400059 | ||
Loading port | - | Destination port | Kandla Sea (INIXY1) |
Origin | kuwait | ||
HScode | 29025000 | ||
Product description | STYRENE MONOMER (PTR NO.2505 DTD.24.08.2015)Translation | ||
Import tariffs | 110.1 | Import tariff (INR) | 7135.5 |
Quantity | 0.492 | Unit | MTS |
Total price(USD) | 534.02 | Total price(INR) | 34924.91 |
Unit price USD (quantity) | 1085.4066 | Unit price USD (weight) | 1085.4066 |
Agency | - |
-
1HS Code
-
1Times
-
534.02Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170928 | 29025000 | ![]() |
Kuwait | - | Kandla Sea (INIXY1) |